Comprehensive Summary ReportContents | |
|
Report Range: 2001/01/01/00:10:00 - 2001/01/22/00:12:00 (21 Days)
|
|||
| No. | Attribute | ||
| 1. | Page Accesses (Page Views): | 98 | |
| 2. | Average Page Accesses per Day: | 4.66 | |
| 3. | Visitor Sessions: | 22 | |
| 4. | Average Visitor Sessions per Day: | 1.04 | |
| 5. | Average Visitor Session Length: | 4.45 | |
| 6. | Unique Visitors: | 22 | |
| 7. | Average Sessions per Visitor: | 1.00 | |
| 8. | Web Site Pages: | 9 | |
| 9. | Referrer Pages: | 10 | |
| 10. | Observations in Aggregated Log: | 18 | |
| 11. | Support of Root Node in Aggregated Log: | 22 | |
| 12. | Children of Root Node in Aggregated Log: | 3 | |
| No. | URL | Accesses | Percentage |
| 1. | X.html | 17 | 17.34 % |
| 2. | H.html | 16 | 16.32 % |
| 3. | O.html | 16 | 16.32 % |
| 4. | S.html | 11 | 11.22 % |
| 5. | G.html | 10 | 10.20 % |
| 6. | P.html | 10 | 10.20 % |
| 7. | Y.html | 9 | 9.18 % |
| 8. | D.html | 8 | 8.16 % |
| 9. | C.html | 1 | 1.02 % |
| Subtotal for the Pages above | 98 | 100.00 % | |
| Total for all Imported Log Files | 98 | 100.00 % |
| No. | Directory | Accesses | Percentage |
| 1. | / | 98 | 100.00 % |
| Subtotal for the Directories above | 98 | 100.00 % | |
| Total for all Imported Log Files | 98 | 100.00 % |
| No. | URL | Accesses | Percentage |
| 1. | C.html | 1 | 1.02 % |
| 2. | D.html | 8 | 8.16 % |
| 3. | Y.html | 9 | 9.18 % |
| 4. | G.html | 10 | 10.20 % |
| 5. | P.html | 10 | 10.20 % |
| 6. | S.html | 11 | 11.22 % |
| 7. | H.html | 16 | 16.32 % |
| 8. | O.html | 16 | 16.32 % |
| 9. | X.html | 17 | 17.34 % |
| Subtotal for the Pages above | 98 | 100.00 % | |
| Total for all Imported Log Files | 98 | 100.00 % |
| No. | Directory | Accesses | Percentage |
| 1. | / | 98 | 100.00 % |
| Subtotal for the Directories above | 98 | 100.00 % | |
| Total for all Imported Log Files | 98 | 100.00 % |
| No. | Visitor | Accesses | Percentage |
| 1. | Visitor11.org - - | 5 | 5.10 % |
| 2. | Visitor13.org - - | 5 | 5.10 % |
| 3. | Visitor15.org - - | 5 | 5.10 % |
| 4. | Visitor16.org - - | 5 | 5.10 % |
| 5. | Visitor17.org - - | 5 | 5.10 % |
| 6. | Visitor18.org - - | 5 | 5.10 % |
| 7. | Visitor19.org - - | 5 | 5.10 % |
| 8. | Visitor20.org - - | 5 | 5.10 % |
| 9. | Visitor21.org - - | 5 | 5.10 % |
| 10. | Visitor22.org - - | 5 | 5.10 % |
| 11. | Visitor3.org - - | 5 | 5.10 % |
| 12. | Visitor6.org - - | 5 | 5.10 % |
| 13. | Visitor8.org - - | 5 | 5.10 % |
| 14. | Visitor9.org - - | 5 | 5.10 % |
| 15. | Visitor10.org - - | 4 | 4.08 % |
| 16. | Visitor12.org - - | 4 | 4.08 % |
| 17. | Visitor14.org - - | 4 | 4.08 % |
| 18. | Visitor2.org - - | 4 | 4.08 % |
| 19. | Visitor4.org - - | 4 | 4.08 % |
| 20. | Visitor7.org - - | 4 | 4.08 % |
| Subtotal for the Visitors above | 94 | 95.91 % | |
| Total for all Imported Log Files | 98 | 100.00 % |
| No. | Top-Level Domain | Sessions | Percentage |
| 1. | org | 22 | 100.00 % |
| Subtotal for the Top-Level Domains above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | Second-Level Domain | Sessions | Percentage |
| 1. | Visitor9.org | 1 | 4.54 % |
| 2. | Visitor8.org | 1 | 4.54 % |
| 3. | Visitor7.org | 1 | 4.54 % |
| 4. | Visitor6.org | 1 | 4.54 % |
| 5. | Visitor5.org | 1 | 4.54 % |
| 6. | Visitor4.org | 1 | 4.54 % |
| 7. | Visitor3.org | 1 | 4.54 % |
| 8. | Visitor22.org | 1 | 4.54 % |
| 9. | Visitor21.org | 1 | 4.54 % |
| 10. | Visitor20.org | 1 | 4.54 % |
| 11. | Visitor2.org | 1 | 4.54 % |
| 12. | Visitor19.org | 1 | 4.54 % |
| 13. | Visitor18.org | 1 | 4.54 % |
| 14. | Visitor17.org | 1 | 4.54 % |
| 15. | Visitor16.org | 1 | 4.54 % |
| 16. | Visitor15.org | 1 | 4.54 % |
| 17. | Visitor14.org | 1 | 4.54 % |
| 18. | Visitor13.org | 1 | 4.54 % |
| 19. | Visitor12.org | 1 | 4.54 % |
| 20. | Visitor11.org | 1 | 4.54 % |
| Subtotal for the Second-Level Domains above | 20 | 90.90 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | URL | Sessions | Percentage |
| 1. | H.html | 12 | 54.54 % |
| 2. | S.html | 8 | 36.36 % |
| 3. | X.html | 2 | 9.09 % |
| Subtotal for the Pages above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | URL | Sessions | Percentage |
| 1. | Y.html | 6 | 27.27 % |
| 2. | O.html | 5 | 22.72 % |
| 3. | G.html | 4 | 18.18 % |
| 4. | S.html | 2 | 9.09 % |
| 5. | H.html | 2 | 9.09 % |
| 6. | D.html | 2 | 9.09 % |
| 7. | X.html | 1 | 4.54 % |
| Subtotal for the Pages above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | URL | Sessions | Percentage |
| 1. | - | 22 | 100.00 % |
| Subtotal for the Pages above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | URL | Sessions | Percentage |
| 1. | unknown | 22 | 100.00 % |
| Subtotal for the Sites above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | Browser | Sessions | Percentage |
| 1. | - | 22 | 100.00 % |
| Subtotal for the Browsers above | 22 | 100.00 % | |
| Total for all Imported Log Files | 22 | 100.00 % |
| No. | URL | Accesses | Percentage |
| Subtotal for the Single Access Pages above | 0 | 0.00 % | |
| Total for all Single Access Pages | 0 | 100.00 % |
Report created by Web Utilization Miner WUM
Institute of Information Systems - Humboldt-University Berlin, Germany